Department of Economics
|
|||
---|---|---|---|
Aboutalebi Zeinab | 2417 / 2982 | VF054 | |
Alan Sule | 2909 / 2928 | VF014 | |
BEDRE OZLEM | 2956 | VF012 | |
BEDRE OZLEM | 2956 | VS053 | |
Brière Cecile Marie | 2954 | VF043 | |
Bueren Jesus | 2326 / 2928 | VF009 | |
Calzolari Giacomo | 2952 / 2954 | VF041 | |
Challe Edouard | 2411 / 2954 | VF034 | |
Cooper Russell | 2908 / 2954 | VF062 | |
Corsetti Giancarlo | 2867 / 2954 | VF025 | |
DEREBASOGLU MERVE | 2906 | VFD002 | |
Gazzani Andrea Giovanni | 2846 | VFD003 | |
Marimon Ramon | 2911 | VF011 | |
Masini Chiara | 2989 | VF043 | |
Mathevet Laurent | 2452 / 2982 | VF028 | |
Mattozzi Andrea | 2914 | VF008 | |
MEALLI Fabrizia | 2474 | VF013 | |
Monge-Naranjo Alexander | 2942 / 2928 | VF006 | |
Simonsen Sarah | 2927 | VF042 | |
Tarozzi Alessandro | 2646 / 2982 | VF055 | |
Vigna Lucia | 2928 | VF030 | |
Villanacci Antonio | 2916 | VF026 | |
Von Wachter Till Marco (FEL) | 2919 | VF112 | |
Zucca Martina | 2982 | VF030 | |
Administration & Coordination | 2927 | VF032 | |
Department of Economics | 2033 | SP057 | |
Department of History and Civilization
|
|||
Alberts Tara (FEL) | 3609 | SACA412 | |
Baar Monika | 3562 | SACA103 | |
Banks Elizabeth | 3523 | SAMN272 | |
Borchi Fabrizio | 3362 | SAMN227 | |
Borgese Laura | 3427 | SAMN224 | |
Casale Giancarlo | 3810 / 3391 | SAMN211 | |
Coda Nunziante Anna | 3276 | SAMN235 | |
Curci Miriam Felicia | 3391 | SAMN227 | |
Downs Laura Lee | 3571 / 3427 | SAMN225 | |
Egry Gábor (FEL) | 3561 | SACA418 | |
Gammerl Benno Bastian | 3879 / 3541 | SAMN249 | |
Gautier Johanna Celine Julie | 3437 | SAMN272 | |
Grafe Regina | 3535 / 3362 | SAMN262 | |
Gruziel Dominika | 3509 | SAMN272 | |
Guilhot Nicolas | 3224 | SACA107 | |
Hagtvedt Vik Hanne (FEL) | 3815 | SAMN272 | |
HORNACKOVA TATIANA | 3489 | SAMN246 | |
Judson Pieter | 3488 / 3541 | SACA204 | |
Kassell Lauren | 3655 | SACA111 | |
Mourlon-Druol Emmanuel | 3561 | SACA411 | |
O'Sullivan Michael | 3593 | SACA407 | |
Parenti Francesca | 3541 | SAMN246 | |
Parrini Alba | 3548 | SAMN224 | |
Riall Lucy | 3543 / 3362 | SACA209 | |
Riello Giorgio | 3594 / 3541 | SAMN238 | |
Romero Federico | 3606 | SACA208 | |
Sluga Glenda | 2760 / 3427 | SAMN226 | |
Sluga Glenda | 2760 / 3427 | VS048 | |
SORBA CARLOTTA | 3502 | SACA416 | |
Thomson Ann | 3507 | SACA208 | |
Unger Corinna Ruth | 3587 / 3391 | SACA112 | |
Administration & Coordination | 3276 | SAMN235 | |
Department of History and Civilization | 2035 | VS013 | |
Department of Law
|
|||
BECKERLORCA ARNULF | 2888 | SAMN223 | |
Boysen Sigrid (FEL) | 3534 | SACA208 | |
Cremona Marise | 3558 | SACA208 | |
CUMMINGS Scott (FEL) | 3714 | SAMN273 | |
Curtin Deirdre | 3728 / 3275 | SAMN243 | |
DE BURCA GRAINNE | 3214 | SACA108 | |
Di Biase Anna Christine | 3993 | SAMN222 | |
Doczekalska Agnieszka (FEL) | 3401 | SAMN273 | |
Drahos Peter Frank | 3245 / 3993 | SACA302 | |
Đuković Mirko (FEL) | 3586 | SAMN273 | |
Francioni Francesco | 3536 / 3577 | SACA208 | |
Grassini Francesca | 3555 | SAMN220 | |
Hesselink Martijn | 3764 / 3993 | SACA110 | |
Kenny David (FEL) | 3639 | SAMN273 | |
Lührs Lisa-Marie (FEL) | 3289 | SAMN281 | |
Marin Luisa | 3757 | SACA212 | |
Masella Eleonora | 3577 | SAMN247 | |
Mavrouli Roila (FEL) | 3918 | SAMN281 | |
Mustafina Renata (FEL) | 2695 | SAMN273 | |
Nouwen Sarah | 2480 / 3275 | SAMN241 | |
Petersmann Ulrich | 3576 | SACA208 | |
Petit Nicolas | 2715 | SACA104 | |
Posztos Lilla | 2409 | SAMN222 | |
PUIG DE LA PARRA SERGIO | 3641 | SAMN233 | |
Raso Valeria | 3275 | SAMN229 | |
Sadl Urska | 3363 / 3555 | SAMN221 | |
Sartor Giovanni | 3528 | SACA404 | |
Schemmel Jakob (FEL) | 3491 | SACA405 | |
Siems Mathias | 3544 | SACA206 | |
Smit Duijzentkunst Bart (FEL) | 2788 | SACA414 | |
SPAVENTA Eleanor (FEL) | 2689 | SAMN273 | |
Szente Zoltan (FEL) | 3527 | SACA414 | |
Administration & Coordination | 3577 | SAMN247 | |
Department of Law | 2888 | SAMN223 | |
Department of Law | 2034 | VS039 | |
Fax | 2200 | SAMN247 | |
Department of Political and Social Sciences
|
|||
ALTESINI SOFIA | 2211 | SF005 | |
Altiparmakis Argyrios | 2419 | SF029 | |
Bartolini Stefano | 2627 / 2211 | SF011 | |
Berliner Daniel (FEL) | 2408 | BF193 | |
Bokhorst David Jonas | 2466 | BF184 | |
Boursier Aurelie | 3267 | SF009 | |
Buchter Lisa Danielle (FEL) | 2631 | BF200 | |
Checkel Jeffrey | 2231 / 2211 | SF002 | |
Dahlstrom Carl (FEL) | 2469 | BF190 | |
Dari Jennifer Rose | 2626 | SF030 | |
Dawkins Sophia (FEL) | 2829 | BF200 | |
Dinas Elias | 2483 / 2626 | SF018 | |
Dittmar Pia | 2995 | SF019 | |
Fanti Claudia | 2349 | SF031 | |
Golden Miriam A. | 2207 / 2233 | BF263 | |
Goossen Mikael (FEL) | 2526 | BF193 | |
Guzzini Stefano | 2370 | BF265 | |
Hemerijck Anton | 2442 / 2244 | BF183 | |
Hix Simon | 2947 / 2626 | SF021 | |
Ichou Mathieu (FEL) | 2653 | BF195 | |
Immergut Ellen Margaretha | 2498 / 2995 / 2626 | SF028 | |
Kohli Martin | 2272 / 2233 | BF198 | |
Kostelka Filip | 2516 | SF023 | |
KREJCOVA Eva (FEL) | 2683 | BF439 | |
Kriesi Hanspeter | 2302 / 2244 | BF261 | |
LINDGREN GABRIEL | 2470 | SF014 | |
LIVERT Felipe (FEL) | 2826 | BF194 | |
Maglia Cristiana (FEL) | 2256 | BF200 | |
Moise Alexandru Daniel | 2217 | BF260 | |
Mushovel Fabian | 2108 | SF029 | |
Oana Ioana Elena | 2477 | BF260 | |
Plavgo Ilze | 2261 | BF178 | |
Poylio Heta Pauliina | 2492 | BF177 | |
Rzemieniecka Monika | 2233 | BF192 | |
Schmitter Philippe C. | 2274 | BF197 | |
Shahbazian Roujman (FEL) | 2277 | BF189 | |
SKIENA Steven (FEL) | 2635 | BF191 | |
Van De Rijt Arnout | 2212 / 2233 / 2349 | BF179 | |
Van De Werfhorst Herman G. | 2405 | BF180 | |
Administration & Coordination | 3267 / 2370 | SF009 | |
Department of Political and Social Sciences | 2036 | BF198 | |
Fax | 2201 | SF009 | |
Academy of European Law
|
|||
Davies Joyce | 3512 | SAMN237 | |
Dusina Maria Grazia | 3761 | SAMN237 | |
Fitzmaurice Nathan James | 3117 | SAMN237 | |
Scott Joanne | 3239 | SAMN251 | |
Taraj Erisa | 3264 | SAMN237 | |
Academy of European Law | 2038 | VS076 | |
Administration & Coordination | 3512 | SAMN237 | |
Robert Schuman Centre for Advanced Studies
|
|||
Achilli Luigi | 2833 | SD026 | |
ACKER Stephanie (FEL) | 2782 | SD019 | |
Afesorgbor Sylvanus (FEL) | 2917 | VL029 | |
AGOSTINI FEDERICA | 2876 | VR049 | |
Airaghi Elisabetta | 2599 | VM014 | |
ALFANO BAPTISTE | 2751 | CA025 | |
Angheluta Adrian | 2459 | VS034 | |
Arato Krisztina (FEL) | 2827 | VS080 | |
ATANASIU Isabela Marilena (FEL) | 2604 | SD027 | |
Baar Monika | 3562 | VS137 | |
Bajet Chiara | 2734 | VR031 | |
Beck Sarah | 2796 | VS028 | |
Beck Thorsten | 2892 | VR009 | |
Begg Harry (FEL) | 2864 | VR049 | |
Bernardo Daniela | 2896 | CA020 | |
Bernstein Sarah Ilyse | 2818 | VS034 | |
Bettin Valentina | 2807 | SD025 | |
BILOTTA NICOLA | 2336 | VR016 | |
Bleyer-Simon Konrad | 2424 | VM017 | |
BLIN Louis (FEL) | 2697 | VS054 | |
Bondesan Elena | 2752 | CA017 | |
Borghesi Simone | 2703 | CA034 | |
Brocchi Stefano | 2775 | VS015 | |
Brogi Elda | 2717 | VM019 | |
BUTI Marco | 2580 | VS071 | |
Caldini Alessandra | 2711 | VS025 | |
CAMMEO JACOPO | 2710 | CA014 | |
Canavesio Eliana | 2988 | VR027 | |
Canestrini Chiara | 2726 | CA020 | |
Caramani Daniele | 2705 | VS032 | |
Carlini Roberta Maria | 2743 | VM015 | |
CASAMASSIMA ALESSIA | 2710 | CA014 | |
Casarosa Federica | 2534 | VS066 | |
Cascella Marina | 2759 | CA017 | |
Cassis Youssef | 2820 | VS078 | |
Catanzariti Mariavittoria | 2534 | VS066 | |
Cau Maria Elena | 2831 | VS024 | |
Cavallari Monique | 2790 | VS014 | |
Chiwele Kasongo | 2936 | VR016 | |
Cicchi Lorenzo | 2769 | VS031 | |
Conti Ilaria | 2961 | CA021 | |
Corsetti Giancarlo | 2867 | VS136 | |
Da Costa Leite Borges Danielle | 2825 | VM015 | |
De Souza Guilherme Bettina (FEL) | 2783 | VS076 | |
Dennison James | 2889 | SD017 | |
Devine Ian Maxwell | 2776 | CA024 | |
Di Bartolomeo Donato Michele | 2922 | VR005 | |
DI STASIO Valentina (FEL) | 2849 | VS079 | |
Drazanova Lenka | 2707 | SD026 | |
Dzankic Jelena | 2966 | VS084 | |
Elia Francesca | 2739 | VR014 | |
Fabbri Margherita | 2981 | VR014 | |
FALCHI GIORGIO | 2702 | VR028 | |
Ferracane Martina Francesca | 2798 | VS038 | |
Ferrari Albert | 2668 | CA034 | |
FERRARI ANNA | 2628 | VM003 | |
Fiore Gabriella | 2677 | VS043 | |
FOX-RUHS Clare Teresa (FEL) | 2797 | SD030 | |
Fujibayashi Hirotaka (FEL) | 2756 | SD024 | |
Gabor Angela | 2439 | VR010 | |
Galli Francesca | 2534 | VS066 | |
Galli Niccolo | 2781 | VM004 | |
Geddes Andrew Peter | 2785 | SD018 | |
Giamberini Giorgio | 2762 | VS163 | |
Giani Leonardo | 2937 | VR042 | |
Giannasi Giulia | 2563 | VM009 | |
Gorgoni Valentina | 2817 | VS025 | |
Götzelmann Matthias | 2819 | VS019 | |
HEINRICH LEA | 2710 | CA014 | |
Hermanin Costanza | 2932 | VR030 | |
Hernandez Martinez Maria | 2657 | VS016 | |
Hoekman Bernard | 2497 / 2973 | VS039 | |
Hofmann Stephanie | 2985 / 2973 | VS049 | |
Igliozzi Roberta | 2787 | VS162 | |
Insisa Aurelio (FEL) | 2772 | VL027 | |
Iorio Elena | 2701 | CA025 | |
Jones Erik | 2792 / 2818 / 2796 | VS035 | |
Kamphorst Jonne | 2735 | VS063 | |
Kavanagh Shauna | 2858 | VR010 | |
KEDA Marina (FEL) | 2968 | SD024 | |
KERMER JAN | 2821 | VM018 | |
Kiuhan Vasquez Samir Alejandro | 2538 | VR006 | |
Knaap Aden (FEL) | 2397 | VS091 | |
Kneebone James Thomas | 2874 | CA018 | |
Koykka Virpi (FEL) | 2784 | VS077 | |
Kwiatkowska Agnieszka (FEL) | 2740 | VS086 | |
LAURIA VALERIA (FEL) | 2718 | VS064 | |
Lauridsen Nico | 2793 | VR006 | |
Lehmann Wilhelm | 2870 | VS089 | |
Linsenmann Ingo | 2780 | VS037 | |
Luchetti Claudia | 2704 | VR031 | |
Lyon Christine | 2878 | CA023 | |
Mabrouk Ghazi | 2965 | VR031 | |
MADAR Revital (FEL) | 2766 | VL025 | |
Magro Alessandro | 2684 | VR020 | |
Mannan Morshed | 2247 | VS062 | |
Mantha-Hollands Ashley | 2317 | VS091 | |
Marzinotto Benedicta | 2740 | VS086 | |
MAZZONI LEONARDO | 2738 | VM004 | |
MENEGATTI EMMA | 2836 | CA011 | |
Menendez Natalia | 2771 | VM003 | |
MICOSSI Stefano (FEL) | 2842 | VS079 | |
Mierke-Zatwarnicki Alex (FEL) | 2806 | VS031 | |
Milenkovic Marko (FEL) | 2779 | VL027 | |
MINNELLA Carlotta (FEL) | 2797 | SD030 | |
Moraru Madalina Bianca | 2534 | VS066 | |
Mukalazi Miriam Mona (FEL) | 2414 | VS091 | |
Nabben Kelsie (FEL) | 2960 | VS091 | |
Nakashidze Malkhaz (FEL) | 2865 | VS075 | |
Nappini Floriana | 2328 | SD019 | |
Nappini Floriana | 2946 | VS029 | |
Nenadic Iva | 2832 | VM017 | |
NENCE MARSIDA | 2736 | VM002 | |
NGARAMBE DANIELLA | 2795 | CA013 | |
Nicolai Sofia | 2857 | CA011 | |
OFAFA CAROL AWUOR | 2869 | CA007 | |
Ottaviano Simone | 2729 | VS015 | |
Pacchiotti Bruno | 2733 | VSB001 | |
Palmer Marie | 2723 | VM016 | |
Panariti Serena | 2789 | VR019 | |
Parimbelli Elena | 2962 | VS014 | |
Pearson Alice Clara | 2887 | VSB001 | |
Pecotickaufman Jasminka (FEL) | 2957 | VS074 | |
Pellizzari Julie | 2572 | VR028 | |
Petit Nicolas | 2715 | VS017 | |
Pforr Tobias | 2816 | VSB001 | |
Piccoli Lorenzo | 2885 | SD016 | |
Pigneri Laura | 2669 | VR032 | |
Pisarkiewicz Anna Renata | 2803 | VM004 | |
Popova Martina | 2345 | VS031 | |
PUIG DE LA PARRA SERGIO | 3494 | VS138 | |
RAUDE MARIE | 2710 | CA014 | |
Recchi Ettore | 2756 | SD023 | |
Reiljan Andres | 2986 | VS031 | |
Reinl Ann-Kathrin (FEL) | 2938 | VS091 | |
REVIGLIO URBANO | 2872 | VM018 | |
Romaska Andrius | 2748 | SD016 | |
Roy Olivier | 2747 | VS012 | |
Ruhs Martin | 2847 | SD021 | |
Sandoval Velasco Maria Del Carmen | 2837 | VR028 | |
Sanfilippo Marco | 2753 | VL030 | |
Santeramo Fabio Gaetano | 2712 | VS064 | |
Santi Filippo | 2866 | VS062 | |
Saugman Mia | 2973 | VS025 | |
Schaaser Marita | 2754 | SD025 | |
Schelkle Waltraud | 2850 | VS047 | |
Schlosser Pierre | 2713 | VR024 | |
Schmidtke Henning (FEL) | 2732 | VL029 | |
SCHRODER LEO | 2791 | VS163 | |
SCHWETZ Mario (FEL) | 2724 | VS072 | |
Sedano Varo Elena | 2876 | VR049 | |
Selmi Hedi | 2824 | VR019 | |
SENHADJI YANIS | 2765 | VR010 | |
Sesini Marzia | 2868 | CA018 | |
SHIFERAW KENO | 2836 | CA013 | |
Signorini Victoria | 2852 | VR051 | |
SNIGYR Olena (FEL) | 2547 | SD024 | |
Spagnoli Elisabetta | 2709 | VM002 | |
Stampatori Daniele | 2811 | CA011 | |
Suleymanova Malika | 2854 | VR020 | |
TESSADRI GIORGIO | 2773 | VR032 | |
Ticku Rohit | 2873 | VS038 | |
TIWARI MIRA MANINI | 2721 | VS062 | |
Torta Elena | 2722 | VS016 | |
Trevisan Jan | 2802 | VR032 | |
Trevisan Matteo | 2863 | VM016 | |
Umbach Gaby | 2983 | VS085 | |
UNKS Ryan (FEL) | 2732 | VL029 | |
VENTURA RAFFAELE | 2842 | VS062 | |
Verza Sofia | 2941 | VM016 | |
Vink Maarten | 2893 | VS030 | |
Wielgo Joanna Zofia | 2708 | VS029 | |
Yilmaz Gozde (FEL) | 2737 | VL027 | |
Zigah Elias | 2875 | CA007 | |
Administration & Coordination | 2796 | VS034 | |
Conference Room | 3955 | VR011 | |
Conference Unit | 2790 | VS013 | |
Robert Schuman Centre for Advanced Studies | 2037 | VM003 | |
Max Weber Postdoctoral Programme
|
|||
Abel Patrick (FEL) | 2692 | BF439 | |
Alayrac Pierre (FEL) | 2853 | BF435 | |
Aleksic Ognjen | 2699 | BF053 | |
Anderson Laurie Jane | 2840 | BF055 | |
BARTOLETTI Tomás (FEL) | 2141 | BF414 | |
Benghellab-Outtas Nour (FEL) | 2905 | BF432 | |
BERNATSKYI Bohdan (FEL) | 2670 | BF429 | |
Bi Wei (FEL) | 2659 | BF432 | |
CIANI ELISA | 2845 | BF054 | |
CINELI Ipek (FEL) | 2663 | BF420 | |
Danna Raffaele (FEL) | 2416 | BF426 | |
Delavega Noa (FEL) | 2696 | BF426 | |
DI COCCO Jessica (FEL) | 2273 | BF194 | |
DOMINIK Paulina (FEL) | 2859 | BF432 | |
Francisco-José Quintana | 2607 | BF414 | |
Gaber Goran (FEL) | 2664 | BF420 | |
Graefrath Moritz (FEL) | 2624 | BF426 | |
GREAVES Ellen (FEL) | 2871 | VF086 | |
GRUDNICKA Anastazja (FEL) | 2856 | BF438 | |
Hamm Marylou (FEL) | 2860 | BF429 | |
Harkonen Juho | 2426 | BF049 | |
Jabbour Alexandra (FEL) | 2511 | BF435 | |
KOCEMBA Karolina (FEL) | 2698 | BF435 | |
Kokkizil Melike (FEL) | 2137 | BF432 | |
KOVATS Bence (FEL) | 2681 | BF423 | |
Koziura Karolina (FEL) | 2517 | BF414 | |
LANCEREAU Guillaume (FEL) | 2578 | BF439 | |
LASHCHUK Iuliia (FEL) | 2992 | SD024 | |
Lebedenko Svitlana | 2744 | BF423 | |
Lecozanet Laurene (FEL) | 2654 | BF420 | |
LESCHKE Julia (FEL) | 2568 | BF414 | |
Majewski Kacper (FEL) | 2688 | BF423 | |
MARABOUTAKI Christina (FEL) | 2303 | BF236 | |
MARCENKO Miha (FEL) | 2140 | BF435 | |
Meiske Biljana (FEL) | 2964 | BF423 | |
Mesarovich Alexander (FEL) | 2851 | BF432 | |
Monti Matteo (FEL) | 2136 | BF438 | |
MOORE Deirdre (FEL) | 2573 | BF236 | |
PARIHAR Parth (FEL) | 2687 | VF086 | |
Perera Isabel (FEL) | 2794 | BF423 | |
PEYCHEV Anna (FEL) | 2141 | BF414 | |
Pillai Gauri (FEL) | 2672 | BF429 | |
Portier Camille (FEL) | 2676 | BF439 | |
Price Alyson | 2838 | BF054 | |
REHEEM SHAILA Sapna (FEL) | 2855 | BF439 | |
RITHOLTZ Samuel (FEL) | 2510 | BF194 | |
Rocha Virginia (FEL) | 2706 | BF420 | |
Romashchenko Ivan (FEL) | 2647 | BF414 | |
SAGE Lucas Christophe Marc (FEL) | 2841 | BF429 | |
SCHAFF Felix (FEL) | 2266 | VF086 | |
Semmalar Gee (FEL) | 2435 | BF439 | |
Shi Siyu (FEL) | 2565 | BF429 | |
Spiridonova Veselina Ivaylova | 2823 | BF055 | |
Stepanek Libor | 2660 | BF052 | |
Stienstra Kim (FEL) | 2691 | BF414 | |
Stiller Ken (FEL) | 2461 | BF414 | |
Tezer Zeynep (FEL) | 2636 | BF423 | |
Turtur Noelle (FEL) | 2638 | BF439 | |
Uriburu Justina (FEL) | 2458 | BF439 | |
Vanzee Ben (FEL) | 2693 | BF426 | |
Villanueva Collao Vanessa (FEL) | 2603 | BF426 | |
WADLIG Gabriele (FEL) | 2381 | BF236 | |
Wagner Paulus (FEL) | 2694 | BF435 | |
Zemliakova Tetiana | 2665 | BF414 | |
Administration & Coordination | 2699 | VPA102 | |
Fax | 2894 | VPA102 | |
Office of the Dean of Studies
|
|||
Sayed Fatma | 2301 | BF027 | |
Administration & Coordination | 2301 | BF027 | |
Office of the President
|
|||
Dehousse Renaud | 2310 / 2235 / 2382 | BF395 | |
Dicu Ana Maria | 2311 | BF068 | |
Tonetto Alice | 2235 | BF068 | |
Administration & Coordination | 2235 / 2311 / 2382 | BF068 | |
Deans | 2912 | BF265 | |
Fax | 2312 | BF068 | |
Central Coordination Unit - Research Support
|
|||
Amadori Daniela | 2376 | VPAD02 | |
Belligoli Serena | 2561 | VPAD09 | |
Corsini Manuela | 2248 | VPAD06 | |
Fazio Francesca | 2109 | VPAD06 | |
KHALILOVA ELMAZ | 2934 | VPAD09 | |
Scarselli Serena | 2204 | VPAD03 | |
Siena Francesca | 2487 | VPAD02 | |
Snodgrass Martha | 2305 | VPAD09 | |
Wolff Judith | 2487 | VPAD02 | |
Central Coordination Unit - Strategy, Development and Academic Governance
|
|||
Asciutti Elena | 2799 | BF310 | |
Depierreux Pauline | 2279 | BF311 | |
Huber Sebastien | 2270 | BF069 | |
Mazouz Zeineb | 2216 | BF070 | |
Mazzetti Claudio | 2884 | BF310 | |
Pascucci Fabrizio | 2110 | BF070 | |
Posztos Lilla | 2409 | BF070 | |
Office of the Secretary General
|
|||
Del Panta Marco | 2313 | BF076 | |
Massini Paola | 2447 | BF075 | |
St John Sarah | 2314 | BF075 | |
Administration & Coordination | 2314 / 2447 | BF076 | |
Central Coordination Unit - Legal Affairs and Procurement
|
|||
Arajärvi Noora Johanna | 2258 | BF237 | |
Maiwald Christian | 2828 | BF235 | |
Papini Cristiano | 2830 | VPAD07 | |
PIRROTTINA EMANUELA | 2725 | BF234 | |
School of Transnational Governance
|
|||
Abdikyerim Jansulu | 3529 | BTC303 | |
Amaeshi Kenneth | 3880 | BTD310 | |
Battistelli Chiara Ludovica | 3546 | BTD311 | |
Bauer Michael | 2372 | BTD309 | |
Bergman Susanna | 3943 | BTD302 | |
Bettinelli Gaia | 3101 | BTD303 | |
Bojovic Jakov | 3542 | BTC303 | |
Bosoer Lucia | 3122 | BTC305 | |
Cantero Gamito Marta | 3102 | BTC305 | |
Carnapete Louise | 3104 | BTC307 | |
CESARINI PAOLO | 3615 | BTC306 | |
Coda Giulia Alessia Alke | 2437 | BTD206 | |
Faggiani Simone | 3118 | BTD213 | |
Falchetti Federica | 3682 | BTD109 | |
FRANCIONI CINO | 3125 | BTD311 | |
Gaiba Andrea | 2749 | VM024 | |
Galariotis Ioannis | 3347 | BTC305 | |
Ginsborg Lisa | 3584 | BTC307 | |
Ginsborg Lisa | 3584 | BTD213 | |
Giovanardi Michele | 2306 | VM027 | |
Giovinazzo Davide | 3900 | BTD109 | |
Giraudeau Victor Alexis | 3814 | BTD303 | |
Gori Paula | 3545 | BTC306 | |
HATOOM RAMI | 3135 | BTC304 | |
IOZZELLI LAURA | 3127 | BTC305 | |
Ivanov Peter Ivanov | 3931 | BTD302 | |
Klimiuk Karolina | 3128 | BTD303 | |
Lavaggi Michela | 3903 | BTD213 | |
Lees Emma | 3719 | BTD112 | |
LEISZEN MARTON | 3126 | BTD311 | |
Litzen Johanna | 3898 | BTD302 | |
Maggi Elena | 3678 | BTD213 | |
Mahne Matilda Rosalyn | 3105 | BTC304 | |
MARINO MYRIAM | 3142 | BTC307 | |
Markvardt Evgenia Eveliina | 3616 | BTC304 | |
MARRO ELENA | 3139 | BTC305 | |
Menon Nandita | 3121 | BTD207 | |
Miccinilli Katherine | 3449 | BTC303 | |
Mishra Swasti | 3106 | VM011 | |
MOLESTI CAMILLA | 3132 | BTC303 | |
Musina Patrizia | 3478 | BTD302 | |
NANNICINI TOMMASO | 3140 | BTD212 | |
Nicolaidis Kalypso | 3215 | BTD307 | |
Nijmeijer Rolf | 3119 | BTC307 | |
O'Connell Barry John | 3560 | BTC305 | |
Papakonstantinou Georgios | 2402 | BTD308 | |
Petzold Simaima | 3904 | BTC305 | |
Pineschi Alice | 3902 | BTC304 | |
Radaelli Claudio | 2394 | BTD306 | |
Rainò Giovanna | 2463 | BTD302 | |
Rainò Giovanna | 2463 | VPA108 | |
Roberti Francesca | 3800 | BTC307 | |
Rodriguez Emilio Damian | 3212 | VM011 | |
Roeven Tristan Abel | 2971 | BTD310 | |
Rovelli Linda | 3103 | BTD213 | |
Scialdone Giulia | 3113 | BTD207 | |
SNIKE LIVA | 3553 | BTC303 | |
Sotiriou Mina | 3907 | BTC303 | |
Souster Corrie | 3203 | BTC303 | |
Stone Diane Lesley | 2436 | BTD305 | |
Stubb Alexander | 3731 | BTD301 | |
Taffoni Gaia | 2213 | VM011 | |
Tassinari Fabrizio | 3332 | BTD301 | |
TEGAS Sarah | 3141 | BTC305 | |
Uhlirova Veronika | 3130 | BTD303 | |
Vlachodimitropoulou Marina | 3996 | BTC303 | |
Wong Fiona Lie Mun | 3220 | BTD213 | |
Communications Service
|
|||
Binetti Soraya | 2685 | BF045 | |
Burgisser Serena | 2378 | BF044 | |
Carella Mariaclaudia | 3333 | BTD207 | |
Carter Jessica Renee | 2202 | BF038 | |
CARVALHO BEATRIZ | 2641 | BF045 | |
Ciomei Barbara | 2221 | SAMN105 | |
DESHISHKU ERITA | 2897 | BF045 | |
GIANNINI LUCIA | 2574 | BF045 | |
GUCCIONE OSCARLUIGI | 2809 | BF045 | |
Incerti Marco | 2433 / 2428 | BF020 | |
Langeby Hedda | 2977 | BF042 | |
Lapucci Alessio | 2428 | BF037 | |
Masini Pietro | 2690 / 2690 | BF045 | |
Minoli Maria Laura | 2524 | BTD206 | |
Nobili Costetti Luca | 2556 | BF045 | |
Palomba Arianna | 2308 | BF045 | |
PERGOLESI ALESSIO | 2403 | BF045 | |
Pichyienko Andrii | 3049 | BTD303 | |
Scholtalbers Roeland | 2767 | BTD206 | |
STETKA Jacopo (EXT) | 2611 | TP008 | |
Tarasco Chiara | 2614 | BF045 | |
TRIMELONI Alexandra (EXT) | 2611 | TP008 | |
Zabban Giovanni | 2434 | BTD207 | |
Administration & Coordination | 2428 | BF037 | |
Fax | 2354 | BF045 | |
Print Shop | 2611 | TP008 | |
Trainees | 2434 | BF045 | |
Academic Service
|
|||
Attorre Daniela | 2322 | BF031 | |
Bocchi Stefania | 2320 | BF034 | |
Carver Benjamin Powys | 2239 | SD051 | |
Colantonio Sonia | 2287 | BF041 | |
Ghezzi Lorenzo | 2373 | BF030 | |
GIACHETTI ALBERTO | 2410 | BF041 | |
Heikkinen Eija | 2377 | BF029 | |
Hiltrop Julia Maria Magdalen | 2429 | BF022 | |
Hintzen Beate | 2379 | BF025 | |
Lilley Jeanette | 2371 | BF032 | |
Martin Sophie | 2801 | BF028 | |
MCCULLOCH SHARON | 2331 | SD059 | |
Miil Liisa | 2389 | VP101 | |
Mourikis Thanasis | 2746 | BF026 | |
Neukirchen Mathias | 2359 / 2379 | BF021 | |
Pieraccioni Gaia | 2323 | SD049 | |
Przyrowski Judith | 2285 | BF024 | |
Ranne Paula | 2462 | BF022 | |
Sayed Fatma | 2301 | BF027 | |
Treanor Fergal | 2329 | SD058 | |
VINDAS-VARGAS SILVIA | 2666 | BF023 | |
Academic Service | 2373 | BF023 | |
Administration & Coordination | 2379 | BF023 | |
Fax | 2444 | BF233 | |
Accounting Unit
|
|||
Altobelli Nancy | 3440 | VP080 | |
Cuesta Macarena | 3667 | VP063 | |
Dramanska Mihaela | 3619 | VP063 | |
Gonzalez Ayon Silvia | 2979 | VP074 | |
GUZZETTA TOMMASO | 3763 | VP063 | |
Hianikova Tereza | 3881 | VP076 | |
Pereira Sandra | 3551 | VP078 | |
Sáiz Sigüenza Laura | 2508 | VP074 | |
SANZ MIGUEL | 2423 | VP063 | |
Serrano Julia | 3658 / 3440 | VP082 | |
Zappelli Giulio | 3645 | VP076 | |
Administration & Coordination | 3440 | VP080 | |
Budget and Financial Affairs Service
|
|||
Andreou Anastasios | 2950 | VPA003 | |
Andreou Anastasios | 2950 | VPA202 | |
Apergis Ioannis | 2111 | VPA106 | |
Bastianelli Manuela | 2325 | VPA002 | |
Cioni Marta | 2608 | VPA106 | |
Exarchou Eleni | 2925 | VPA209 | |
Ferreira Mafalda Mateus | 2499 | VPA209 | |
Forza Francesca | 2255 | VPA006 | |
GEGOVSKA IVANA | 2351 | VPA007 | |
Gennarini Cristina | 2513 | VPA106 | |
