Department of Economics
|
|||
---|---|---|---|
Aboutalebi Zeinab | 2417 / 2982 | VF008 | |
Alan Sule | 2909 / 2928 | VF014 | |
Bueren Jesus | 2326 | VF009 | |
Calzolari Giacomo | 2952 | VF041 | |
Challe Edouard | 2411 / 2954 | VF054 | |
Cooper Russell | 2908 / 2954 | VF062 | |
Corridori Rossella | 2982 | VF030 | |
Crossley Thomas Fraser | 2956 | VF013 | |
Guggenberger Patrik | 2919 | VF112 | |
Ichino Andrea | 2974 / 2928 | VF006 | |
Levine David | 2913 / 2954 | VF012 | |
Marimon Ramon | 2911 / 2954 | VF025 | |
Mattozzi Andrea | 2914 | VF034 | |
Schram Arthur | 2951 | VF055 | |
Simonsen Sarah | 2927 | VF042 | |
Taub Bart | 2452 | VF028 | |
Valerio Julia | 2954 | VF043 | |
Vigna Lucia | 2928 | VF030 | |
Zhuravleva Tatyana | 2474 | VFD006 | |
Administration & Coordination | 2927 | VF032 | |
Department of History and Civilization
|
|||
Borchi Fabrizio | 3362 | SAMN227 | |
Borgese Laura | 3427 | SAMN224 | |
Calcagni Matteo | 2820 | VL028 | |
Casale Giancarlo | 3810 | SAMN211 | |
Coda Nunziante Anna | 3276 | SAMN235 | |
Curci Miriam Felicia | 3391 | SAMN227 | |
Downs Laura Lee | 3571 / 3541 | SAMN225 | |
Etkind Alexander | 3562 / 3362 | SACA418 | |
Faggella Chiara | 3475 | SAMN272 | |
Gammerl Benno Bastian | 3879 | SAMN249 | |
Gautier Johanna Celine Julie | 3437 | SAMN272 | |
Grafe Regina | 3535 / 3362 | SAMN262 | |
Gruziel Dominika | 3509 | SAMN272 | |
Guilhot Nicolas | 3224 | SACA103 | |
Judson Pieter | 3488 / 3541 | SACA204 | |
Junes Tom | 3502 | SACA417 | |
Lancereau Guillaume | 3491 | SACA405 | |
Parenti Francesca | 3541 | SAMN246 | |
Parrini Alba | 3548 | SAMN224 | |
Perras Jean-Alexandre | 3227 | SACA415 | |
Piccioni Lucia | 3593 | SACA416 | |
Riall Lucy | 3543 / 3362 | SACA209 | |
Riello Giorgio | 3594 | SAMN238 | |
Romero Federico | 3606 | SACA111 | |
Selchow Sabine Ulrike | 3515 | SAMN272 | |
Sluga Glenda | 2760 | SAMN226 | |
Thomson Ann | 3507 | SACA208 | |
Unger Corinna Ruth | 3587 / 3391 | SACA112 | |
Van Damme Stephane | 3519 | SACA412 | |
Zanasi Margherita | 3491 | SACA405 | |
Administration & Coordination | 3276 | SAMN235 | |
Department of History and Civilization | 2035 | VS013 | |
Department of Law
|
|||
Ayling Julie | 3582 | SACA302 | |
Bartolini Giulio | 3586 | SACA414 | |
Boursier Aurelie | 3577 | SAMN247 | |
Boussairi Miriam | 3993 | SAMN222 | |
Busuioc Madalina | 3930 | SACA413 | |
Cremona Marise | 3558 | SACA208 | |
Curtin Deirdre | 3728 / 3267 | SAMN243 | |
Debuire Franchini Helene | 3511 | SAMN237 | |
Di Francesco Maesa Costanza | 2218 | SACA405 | |
Drahos Peter Frank | 3245 / 3511 | SACA302 | |
Francioni Francesco | 3536 / 3577 | SACA208 | |
Granieri Massimiliano | 3306 | SACA413 | |
Grassini Francesca | 3555 | SAMN220 | |
Guerra Giorgia | 3641 | SAMN273 | |
Halmai Gabor | 3401 | SACA206 | |
Hesselink Martijn | 3764 / 3267 | SACA110 | |
Jain Neha | 2888 / 3264 | SAMN223 | |
Lagioia Francesca | 3494 | SACA404 | |
Lippi Marco | 3641 | SAMN273 | |
Mancini Susanna | 3920 | SACA208 | |
Marin Luisa | 3757 | SACA212 | |
Mcdonough Paul | 3604 | SAMN273 | |
Nouwen Sarah | 2480 / 2308 | SAMN241 | |
Petersmann Ulrich | 3576 / 3511 | SACA208 | |
Raso Valeria | 3275 | SAMN229 | |
Ravalli Rebecca | 3421 | SAMN220 | |
Sadl Urska | 3363 / 3306 | SAMN221 | |
Sartor Giovanni | 3528 | SACA104 | |
Scheinin Martin | 3589 | SACA212 | |
Sedano Varo Elena | 2784 | VS077 | |
Segovia Gonzalez Manuel Jose | 3639 | SAMN273 | |
Siems Mathias | 3544 | SAMN234 | |
Snyder David | 3527 | SACA414 | |
Torroni Paolo | 3641 | SAMN273 | |
Volpato Annalisa | 3491 | SACA405 | |
Administration & Coordination | 3577 | SAMN247 | |
Department of Law | 2888 | SAMN223 | |
Department of Law | 2034 | VS039 | |
Fax | 2200 | SAMN247 | |
Department of Political and Social Sciences
|
|||
Altiparmakis Argyrios | 2419 | SF029 | |
Aradhya Siddartha | 2466 | BF184 | |
Battistini Adele Ines | 2211 | SF005 | |
Bernardi Fabrizio | 2316 | SF021 | |
Bojar Abel | 2471 | BF260 | |
Burgoon Brian | 2813 | BF196 | |
Checkel Jeffrey | 2231 / 2211 | SF002 | |
Dari Jennifer Rose | 2626 | SF030 | |
Fanti Claudia | 2349 | BF190 | |
Gërxhani Klarita | 2470 / 2626 | BF180 | |
Golden Miriam A. | 2207 / 2349 / 2233 | SF023 | |
Grotti Raffaele | 2256 | BF177 | |
Harkonen Juho | 2426 / 2233 | BF264 | |
Hemerijck Anton | 2442 | BF183 | |
Hicks Raymond | 2631 | BF194 | |
Immergut Ellen Margaretha | 2498 / 2211 | SF028 | |
Kohli Martin | 2272 / 2233 | BF198 | |
Kriesi Hanspeter | 2302 / 2244 | BF261 | |
Lechleitner Maureen | 2244 | BF185 | |
Passaretta Giampiero | 2627 | BF200 | |
Plavgo Ilze | 2261 | BF178 | |
Poylio Heta Pauliina | 2492 | BF200 | |
Procter Caitlin | 2848 | VM024 | |
Raub Werner | 2635 | BF191 | |
Robinson Amanda Lea | 2912 | BF265 | |
Rzemieniecka Monika | 2233 | BF192 | |
Tarshish Noam | 2653 | BF195 | |
Unger Gabriella | 2370 | SF009 | |
Van De Rijt Arnout | 2212 / 2233 / 2349 | BF179 | |
Administration & Coordination | 2370 | SF009 | |
Department of Political and Social Sciences | 2036 | BF198 | |
Fax | 2201 | SF009 | |
Academy of European Law
|
|||
Chanter Demeter | 3761 | SAMN237 | |
Davies Joyce | 3512 | SAMN237 | |
Scott Joanne | 3239 | SAMN251 | |
Academy of European Law | 2038 | VS076 | |
Administration & Coordination | 3512 | SAMN237 | |
Robert Schuman Centre for Advanced Studies
|
|||
Achilli Luigi | 2833 | VM004 | |
Ahmed Hood | 2338 | VS053 | |
Aljabassini Abdullah | 2721 | VR051 | |
Arena Amedeo | 2753 | VL030 | |
Barata Maria Ana | 2734 | VR032 | |
Beck Sarah | 2796 | VS034 | |
Bernardo Daniela | 2896 | CA020 | |
Bernstein Sarah Ilyse | 2818 | VS034 | |
Beshku Klodiana | 2724 | VS079 | |
Bettin Valentina | 2807 | VS025 | |
Bleyer-Simon Konrad | 2424 | VR027 | |
Boas Ingrid | 2538 | VM024 | |
Borghesi Simone | 2703 | CA034 | |
Bradley Adrien | 2837 | VR031 | |
Brogi Elda | 2717 | VR005 | |
Brogi Elda | 2717 | VR006 | |
Brogi-Skoskiewicz Lorenzo | 2937 | VS043 | |
Brumat Leiza Maricel | 2547 | VM004 | |
Burbridge Ciara May | 2852 | VM002 | |
Calderaro Andrea | 2580 | VL024 | |
Caldini Alessandra | 2711 | VR005 | |
Caldini Alessandra | 2711 | VR014 | |
Canestrini Chiara | 2726 | CA020 | |
Caramani Daniele | 2705 | VS032 | |
Carella Mariaclaudia | 2980 | CA007 | |
Carlini Roberta Maria | 2743 | VR006 | |
Carlini Roberta Maria | 2743 | VR014 | |
Carrozza Chiara | 2236 | VR009 | |
Casarosa Federica | 2534 | VR049 | |
Cascella Marina | 2759 | CA021 | |
Castermans AG | 2753 | VL030 | |
Catanzariti Mariavittoria | 2534 | VR049 | |
Cau Maria Elena | 2831 | VS024 | |
Cavallari Monique | 2790 | VS012 | |
Cavallari Monique | 2790 | VS013 | |
Chiocchetti Paolo | 2986 | VS029 | |
Chryssogelos Angelos-Stylianos | 2712 | VS064 | |
Cicchi Lorenzo | 2769 | VS031 | |
Collombier Virginie | 2850 | VS047 | |
Conti Ilaria | 2961 | CA010 | |
Dabrowski Jessica | 2779 | CA020 | |
De Feo Alfredo | 2870 | VS089 | |
De Filippi Primavera | 2917 | VL027 | |
De Witte Bruno | 3957 | VS074 | |
Devine Ian Maxwell | 2776 | CA024 | |
Di Bartolomeo Donato Michele | 2922 | VR020 | |
Dinas Elias | 2483 | SF018 | |
Dolfi Gianluca | 2737 | CA019 | |
Dos Reis Piero Carlo | 2874 | CA018 | |
Drazanova Lenka | 2707 | VM017 | |
Dzankic Jelena | 2966 | VS084 | |
Elia Francesca | 2739 | VR016 | |
Fabbri Margherita | 2981 | VR016 | |
Fargues Philippe | 2783 / 2817 | VS076 | |
Favier Agnes | 2721 | VR051 | |
Ferracane Martina Francesca | 2798 | VS137 | |
Ferrari Albert | 2668 | CA014 | |
Finger Matthias | 2836 | CA013 | |
Fiorini Matteo | 2962 | VS137 | |
Fritsch Stefan | 2758 | VS073 | |
Galdi Giulio | 2789 | CA014 | |
Galli Francesca | 2534 | VR049 | |
Galli Niccolo | 2781 | VR010 | |
Geddes Andrew Peter | 2785 | VM011 | |
Genschel Philipp | 2735 / 2946 | VS015 | |
Giamberini Giorgio | 2762 | VS038 | |
Goei Mei Lan | 2797 | VS138 | |
Gonnot Jerome | 2537 | VM017 | |
Gonzalez Correa Monica | 2849 | VS062 | |
Gorgoni Valentina | 2817 | VS054 | |
Götzelmann Matthias | 2819 | VS019 | |
Gray Julia | 2865 | VS075 | |
Grzybowska-Walecka Katarzyna | 2724 | VS079 | |
Heritier Adrienne | 2374 | BF198 | |
Hiltrop Julia Maria Magdalen | 2628 | VM002 | |
Hoekman Bernard | 2497 / 2973 | VS039 | |
Hussain Dima | 2721 | VR051 | |
Igliozzi Roberta | 2787 | VSB001 | |
Innocenti Niccolo | 2738 | VR042 | |
Iorio Elena | 2701 | CA025 | |
Jones Christopher Wingfield | 2771 | CA008 | |
Kehoe Anne-Marie | 2775 | CA009 | |
King-Savic Sandra | 2563 | VM024 | |
Krotz Ulrich | 2740 / 2973 | VS030 | |
Krotz Ulrich | 2740 / 2973 | VS080 | |
Kurtz Jürgen | 2459 / 2796 | VS016 | |
Laffan Brigid | 2792 / 2796 | VS035 | |
Lahouioui Ayoub | 2721 | VR051 | |
Lanati Mauro | 2889 | VM009 | |
Lanfranchi Angelika | 2946 | VS136 | |
Lapenkova Irina | 2795 | CA013 | |
Lehmann Wilhelm | 2870 | VS089 | |
Linsenmann Ingo | 2780 | VS037 | |
Lyon Christine | 2878 | CA023 | |
Magazzini Tina | 2777 | VM016 | |
Magro Alessandro | 2684 | VR032 | |
Malleux Carlos | 2572 | VSB001 | |
Manetti Giovanni | 2748 | VM019 | |
Marimon Ramon | 2911 | VR024 | |
Maru Mehari | 2887 | VM014 | |
Mazzetti Claudio | 2884 | VM003 | |
Meucci Paolo | 2910 | VS071 | |
Micklitz Hans-Wolfgang | 2784 | VS077 | |
Moloney David | 2806 | VS031 | |
Montero Pascual Juan Jose | 2836 | CA013 | |
Narbone Luigi | 2702 / 2817 | VS049 | |
Nenadic Drazen | 2858 | CA019 | |
Nenadic Iva | 2832 | VR010 | |
Nikolic Igor | 2863 | VR006 | |
Nikolic Igor | 2863 | VR014 | |
Nori Michele | 2766 | VL029 | |
Nouicer Athir | 2868 | CA011 | |
Olczak Maria | 2864 | CA010 | |
Orgad Liav | 2439 | VL037 | |
Ottaviano Simone | 2729 | VSB001 | |
Pacchiotti Dans Bruno Ariel | 2733 | VL026 | |
Palmer Marie | 2723 | VR027 | |
Panariti Serena | 2936 | VS043 | |
Parimbelli Elena | 2751 | CA025 | |
Patrin Maria | 2986 | VS029 | |
Petit Christy Ann | 2854 | VR028 | |
Petit Nicolas | 2715 | SAMN233 | |
Petit Nicolas | 2715 | VS017 | |
Pigneri Laura | 2704 | VR032 | |
Pirelli Lorenzo | 2827 | VS078 | |
Pisani-Ferry Jean | 2941 | VR031 | |
Pisarkiewicz Anna Renata | 2803 | VR042 | |
Pistilli Antonio | 2772 | CA007 | |
Popova Martina | 2345 | VS031 | |
Ralaison Naïs | 2984 | VR028 | |
Recchi Ettore | 2825 | VM018 | |
Reif Valerie | 2771 | CA008 | |
Renton James Edward | 2849 | VS062 | |
Rori Lamprini | 2336 | VS064 | |
Rossetto Nicolò | 2857 | CA018 | |
Roy Olivier | 2747 / 2817 / 2946 | VS048 | |
Ruhs Martin | 2847 | VM015 | |
Sanfilippo Marco | 2753 | VL030 | |
Saugman Mia | 2973 | VS025 | |
Schaaser Marita | 2962 | VS013 | |
Schlosser Pierre | 2713 | VR019 | |
Selmi Hedi | 2824 | VS063 | |
Sheira Omar Adel Mohamed Alaaeldin | 2882 | VS063 | |
Sluga Glenda | 2760 / 2946 | VS014 | |
Smolenska Agnieszka | 2988 | VR050 | |
Soroush Golnoush | 2965 | CA022 | |
Spagnoli Elisabetta | 2709 | VR014 | |
Spagnoli Elisabetta | 2709 | VS012 | |
Steinberg Lucien Michael | 2821 | VR010 | |
Tamimova May | 2599 | VS053 | |
Telle Stefan | 2985 | VS031 | |
Tholens Simone | 2251 | VL034 | |
Tkalec Igor | 2969 | VS086 | |
Torta Elena | 2722 | VS038 | |
Trevisan Jan | 2802 | VR032 | |
Umbach Gaby | 2983 | VS085 | |
Van Der Baaren Lucas Jan | 2842 | VS084 | |
Van Helten Jean-Jacques | 2718 | VL035 | |
Vannucci Stefano | 2990 | VS063 | |
Verde Stefano | 2710 | CA014 | |
Vink Maarten | 2893 | VS030 | |
Viola de Azevedo Cunha Mario | 2834 | VR010 | |
Vranceanu Alina | 2756 | VM009 | |
Wielgo Joanna Zofia | 2708 | VS028 | |
Wietzke Frank Borge | 2768 | VS072 | |
Willson Richard James | 2992 | VM016 | |
Zuffova Maria | 2637 | VR027 | |
Administration & Coordination | 2796 | VS034 | |
Conference Room | 3955 | VR011 | |
Conference Unit | 2790 | VS013 | |
Fax | 2770 | VS018 | |
Robert Schuman Centre for Advanced Studies | 2037 | VM003 | |
Max Weber Postdoctoral Programme
|
|||
Aleksic Ognjen | 2699 | VPA102 | |
Aliprantis Christos | 2859 | VPA106 | |
Anderson Laurie Jane | 2840 | VPA204 | |
Anghel Veronica | 2687 | VPAD09 | |
Antonelli Giovanni | 2871 | VPAD06 | |
Azkarate-Askasua Miren | 2672 | VPAD06 | |
Bakó Beáta Csilla | 2905 | VPA205 | |
Barbosa Machado Weverthon | 2565 | VPAD07 | |
Battu Balaraju | 2964 | VPA205 | |
Bertolin Aline | 2642 | VPA106 | |
Biasillo Roberta | 2397 | VS091 | |
Bohle Dorothee | 2286 | VPA107 | |
Capasso Matteo | 2317 | VS091 | |
Casey Conor | 2435 | BF237 | |
Castiglioni Michele | 2381 | BF234 | |
Chasapis Tassinis Orfeas | 2517 | VPAD09 | |
Chevee Adelie | 2414 | VS091 | |
Comacchi Maria Vittoria | 2706 | VPAD02 | |
Cong Wanshu | 2855 | VPA209 | |
Correa Lopera Guadalupe | 2670 | VPA006 | |
Dermine Paul | 2681 | VPA006 | |
Deschepper Julie | 2853 | VPA007 | |
Di Carlo Donato | 2688 | VPA209 | |
Diessner Sebastian | 2573 | VPA209 | |
Dinur Rona | 2266 | BF234 | |
Dittmar Pia Deborah | 2823 | VPA202 | |
Dolgopolov Arthur | 2578 | VPAD02 | |
Doniec Katarzyna Julia | 2794 | VPAD06 | |
Ducci Francesco | 2853 | VPA007 | |
Fargues Emilien | 2877 | VL027 | |
Frost Lillian Clara | 2960 | VS091 | |
Gago Maria | 2663 | VPA205 | |
Goossen Benjamin Waltner | 2841 | BF234 | |
Grewal Jashwanni | 2845 | VPA110 | |
Jablonowska Agnieszka | 2683 | BF236 | |
Lafuente Martinez Cristina | 2693 | VF086 | |
Maddaluno Lavinia | 2676 | VPAD09 | |
Milani Tommaso | 2822 | BF236 | |
Mitra Aruni | 2694 | VPAD09 | |
Moise Alexandru Daniel | 2458 | BF236 | |
Mueser Benjamin | 2698 | VPA106 | |
Neumeyer Joy Emma | 2860 | VPAD07 | |
Onoda Takuya | 2607 | VPA106 | |
Ostransky Josef | 2603 | VPA206 | |
Ostrowski Marius | 2938 | VS091 | |
Pereira Alvaro | 2416 | VPAD03 | |
Popic Tamara | 2856 | VPAD03 | |
Prasad Shubha Kamala | 2692 | BF235 | |
Price Alyson | 2838 | VPA204 | |
Querin Federica | 2691 | VPA206 | |
Reutter Mirjam | 2989 | BF236 | |
Sekulic Ana | 2664 | VPA007 | |
Semplici Greta | 2766 | VL029 | |
Shibaike Takumi | 2654 | VPA007 | |
Song Hyang-Gi | 2636 | VPA106 | |
Soyemi Eniola Anuoluwapo | 2638 | BF237 | |
Styve Maria Dyveke | 2425 | VPA006 | |
Sun Junze | 2511 | VF086 | |
Tagiuri Giacomo | 2568 | VPA007 | |
Tilmans Karin | 2660 | VPA207 | |
Tondini Alessandro | 2647 | VF086 | |
Tsiaras Stylianos | 2994 | VS091 | |
Vicent Fanconi Andrés María | 2744 | VPA006 | |
Wittels Annabelle | 2303 | VPA106 | |
Ziolkowski Michal | 2461 | BF235 | |
Administration & Coordination | 2699 | VPA102 | |
Fax | 2894 | VPA102 | |
Office of the Dean of Studies
|
|||
Kilpatrick Claire | 3214 | BF199 | |
Sayed Fatma | 2301 | BF027 | |
Administration & Coordination | 2301 | BF027 | |
Office of the President
|
|||
Asciutti Elena | 2799 | BF311 | |
Costantino Antonio Cosimo | 2677 | BF310 | |
Dehousse Renaud | 2310 / 2235 / 2382 | BF395 | |
Depierreux Pauline | 2279 | BF075 | |
Dicu Ana Maria | 2311 | BF068 | |
Huber Sebastien | 2270 | BF069 | |
Tonetto Alice | 2235 | BF068 | |
Administration & Coordination | 2235 / 2311 / 2382 | BF068 | |
Committee Room | 2410 | BF065 | |
Fax | 2312 | BF068 | |
Office of the Secretary General
|
|||
Baldassarri Annalisa | 2258 | SD030 | |
Bergman Susanna | 3943 | BF432 | |
Del Panta Marco | 2313 | BF070 | |
Maiwald Christian | 2828 | SD037 | |
Massini Paola | 2447 | BF076 | |
Orsini Isabella | 2725 | SD030 | |
St John Sarah | 2314 | BF076 | |
Administration & Coordination | 2314 / 2447 | BF076 | |
School of Transnational Governance
|
|||
Bauer Michael | 2372 | LP041 | |
Bossakov Alexander Borislavov | 2449 | BF423 | |
Brendebach Jonas | 3260 | LP022 | |
Callaghan Helen | 2616 | LP022 | |
Chiriatti Teresa | 3307 | BF432 | |
Coda Giulia Alessia Alke | 2437 | BF045 | |
Dell'Acqua Silvia | 3678 | BF423 | |
Galariotis Ioannis | 3347 | LP020 | |
Ginsborg Lisa | 3584 | BF429 | |
Giovanardi Michele | 2306 | LP003 | |
Gori Paula | 3545 | BF438 | |
Ivanov Peter Ivanov | 3931 | BF438 | |
Lavaggi Michela | 2972 | BF426 | |
Minoli Maria Laura | 2524 | BF045 | |
Musina Patrizia | 3478 | BF426 | |
Nicolaidis Kalypso | 3215 | LP039 | |
O'Connell Barry John | 3560 | BF429 | |
Papakonstantinou Georgios | 2402 | LP031 | |
Petzold Simaima | 3904 | BF429 | |
Radaelli Claudio | 2394 | LP011 | |
Rodriguez Emilio Damian | 3212 | LP027 | |
Roeven Tristan Abel | 2971 | BF426 | |
Sabella Mildred Rachael | 3553 | BF423 | |
Sotiriou Mina | 3907 | LP003 | |
Stone Diane Lesley | 2436 | LP038 | |
Stubb Alexander | 3731 | BF435 | |
Taffoni Gaia | 2213 | LP037 | |
Tassinari Fabrizio | 3332 | BF420 | |
Török Marianna | 3671 | BF423 | |
Wong Fiona Lie Mun | 3220 | BF426 | |
Communications Service
|
|||
Binetti Soraya | 2685 | BF045 | |
Burgisser Serena | 2378 | BF044 | |
Ciomei Barbara | 2221 | SAMN282 | |
Colombo Chiara | 2978 | BF045 | |
Cusimano Gabriele | 2685 | BF045 | |
Gordon Jacqueline | 2778 | BF045 | |
Incerti Marco | 2433 / 2428 | BF020 | |
Langeby Hedda | 2977 | BF042 | |
Lapucci Alessio | 2428 | BF037 | |
Manco Alessia | 2257 | BF045 | |
Martino Francesco | 2263 | BF059 | |
Medina Medina Eva | 2791 | BF045 | |
Priestley Eibhlin | 2614 | BF045 | |
Santoro Simone | 2327 | BF059 | |
Scholtalbers Roeland | 2767 | BF045 | |
Strano Emanuele | 2294 | BF059 | |
Teagno Elena Annabel | 2720 | BF059 | |
Zabban Giovanni | 2434 | BF045 | |
Administration & Coordination | 2428 | BF037 | |
Fax | 2354 | BF045 | |
Trainees | 2434 | BF045 | |
Academic Service
|
|||
Belligoli Serena | 2561 | BF040 | |
Carver Benjamin Powys | 2239 | SD051 | |
Ghezzi Lorenzo | 2373 | BF030 | |
Hargreaves Nicola | 2331 | SD059 | |
Heikkinen Eija | 2377 | BF029 | |
Hintzen Beate | 2379 | BF025 | |
Lilley Jeanette | 2371 | BF032 | |
Martin Sophie | 2322 | BF031 | |
Martin Dumeste Alassane | 2666 | BF023 | |
Mazouz Zeineb | 2216 | BF026 | |
Menicagli Michela | 2801 | BF028 | |
Miil Liisa | 2389 | BF022 | |
Neukirchen Mathias | 2359 / 2379 | BF021 | |
Pineschi Alice | 2292 | BF022 | |
Pop Cosmin Adrian | 2361 | BF038 | |
Przyrowski Judith | 2285 | BF024 | |
Sayed Fatma | 2301 | BF027 | |
Snodgrass Martha | 2305 | BF039 | |
Treanor Fergal | 2329 | SD058 | |
Academic Service | 2373 | BF023 | |
Administration & Coordination | 2379 | BF023 | |
English and French Freelance Teachers | 2304 | SD055 | |
Fax | 2444 | BF233 | |
Accounting Unit
|
|||
Altobelli Nancy | 3440 | VP080 | |
Chirovici Mihaela | 2643 | VP078 | |
Gonzalez Ayon Silvia | 2979 | VP074 | |
Hianikova Tereza | 3881 | VP076 | |
Rossi Rosella | 3667 | VP076 | |
Sáiz Sigüenza Laura | 2508 | VP080 | |
Salvini Giosetta | 3619 | VP078 | |
Serrano Julia | 3658 / 3440 | VP082 | |
Zappelli Giulio | 3645 | VP074 | |
Administration & Coordination | 3440 | VP080 | |
Budget and Financial Affairs Service
|
|||
Amadori Daniela | 2376 | SD020 | |
Andrsova Amalie | 2950 | BF051 | |
Bastianelli Manuela | 2325 | SD023 | |
Blokiau Magali | 2487 | SD020 | |
Cioni Marta | 2608 | SD018 | |
Corsini Manuela | 2248 | SD027 | |
Exarchou Eleni | 2925 | SD025 | |
Forza Francesca | 2255 | BF051 | |
Gennarini Cristina | 2513 | BF052 | |
Giusti Giovanni | 2318 | BF033 | |
Jespers Laetitia | 2321 | BF050 | |
Kulpinska Dominika | 2742 | SD025 | |
Mileva Polina | 2468 | SD018 | |
Nerici Giampiero | 2774 | SD017 | |
Nocentini Roberto | 2387 / 2321 | BF049 | |
Papini Cristiano | 2830 | SD016 | |
Parrini Carla | 2290 | BF053 | |
Paschaloudis Apostolos | 2554 | SD021 | |
Pistolozzi Michela | 2581 | BF034 | |
Rainò Giovanna | 2463 | SD021 | |
Romoli Paola | 2351 | BF205 | |
Scarselli Serena | 2204 | SD019 | |
Siena Francesca | 2375 | BF054 | |
Sinickaite Irma | 2451 | SD026 | |
Spodenkiewicz Natalia | 2353 | BF033 | |
Trzcinska Zuzanna | 2716 | BF054 | |
Zink Andreas | 2745 | BF055 | |
Administration & Coordination Badia | 2321 | BF050 | |
Administration & Coordination Convento | 2521 | SD023 | |
Fax | 2289 | BF384 | |
Financial Management Office Schifanoia | 2754 | VS043 | |
Counsellors
|
|||
Fenton Gemma Jane | 2625 | BF202 | |
Miglietta Elisabetta | 2271 | BF175 | |
Crèche
|
|||
Abbruzzese Paola | 2567 / 2579 | VL017 | |
Cappelli Elisabetta | 2567 / 2579 | VL017 | |
Ceseri Anna Lisa | 2567 / 2579 | VL017 | |
Corradossi Manuela | 2567 / 2579 | VL017 | |
Marcucci Cristiana | 2567 / 2579 | VL017 | |
Historical Archives of the EU
|
|||
Alonso Fernandez Juan | 2243 | SAMN104 | |
Becherucci Andrea | 2623 | SAIP044 | |
Belardini Daniel Michael | 2640 | SAMN203 | |
Bonini Gherardo | 2630 | SAIP044 | |
Brouet Agnès | 2618 | SAIP042 | |
Burgassi Laura | 2661 | SAMN204 | |
Carr Mary | 2605 | SAIP042 | |
Hernández Nova Leslie Nancy | 2948 | SAMN105 | |
Lazzeri Dimitri | 2620 | SAIP012 | |
Mathevon Valerie | 2629 | SAIP044 | |
Meyer Ruth | 2621 | SAMN104 | |
Musa Samir | 2617 | SAMN104 | |
Nastos Pandelis | 2481 | SAMN108 | |
Nikolli Gjovalin | 2390 | SAMN108 | |
Previti Catherine | 2622 | SAIP044 | |
Schlenker Dieter | 2226 / 2661 | SAMN205 | |
Terzuoli Giuliano | 2633 | SAMN202 | |
Wolff Judith | 2493 | SAMN105 | |
Administration & Coordination | 2661 | SAMN204 | |
Archives Deposit | 2899 | SAIP010 | |
Archivists Desk | 2493 | SAMN105 | |
Human Resources Service
|
|||
Cavallin Francesca | 2291 | SD060 | |
Cotroneo Claudia | 2679 | SD062 | |
de Concini Claudia | 2741 | SD052 | |
Gastaldello Silvia | 2585 | SD047 | |
Koundouraki Evangelia | 2644 | SD040 | |
Ludemann Sarah | 2420 | SD061 | |
Matteucci Lucia | 2335 | SD043 | |
Pedersen Jette Helding | 2570 | SD039 | |
Perrin Claude | 2441 | SD046 | |
Persyn Walter | 2252 | SD041 | |
Plachta Gosia | 2337 | SD044 | |
Rossi Morena | 2315 | SD042 | |
Torre Alessandra Maria | 2674 | SD045 | |
Vuksanovic Marina | 2514 | SD063 | |
Administration & Coordination | 2644 | SD040 | |
Fax | 2293 | SD062 | |
Information and Communication Technology Service
|
|||
Accorsi Giorgio | 2532 | VP061 | |
Basis Bardazzi Tommaso | 2023 | BF147 | |
Basis Fantini Dario | 2030 | BF443 | |
Biagiotti Laura | 2552 | VP034 | |
Consegni Lorenzo | 2588 | VP103 | |
Di Domenico Valerio | 2282 | VP099 | |
Giuneco Dinella Matteo | 2241 | VP097 | |
Giusti Alessio | 2457 | VP101 | |
Goerke Michael | 2531 | VP093 | |
Horan Gabrielle | 2596 | VP101 | |
Lari Costanza | 2835 | VP102 | |
Legner Martin | 2991 | VP092 | |
Mattana Massimo | 2465 | VP061 | |
Mucci Adriano | 2228 | VP062 | |
Mudu Cristina | 2970 | VP037 | |
Pizzuto Antonella | 2503 | VP089 | |
Puri Michele | 2557 | VP094 | |
Raggi Valerio | 2504 | VP095 | |
Ricoh Andreini Luca | 2222 | TP008 | |
Rulent Marco | 2495 | VP090 | |
Scott David | 2530 / 2590 | VP088 | |
Ugolini Giovanni | 2496 | VP040 | |
Urso Angelo | 2597 | VP097 | |
Van Der Meijden Jot | 2533 | VP100 | |
Viti Leonardo | 2284 | VP092 | |
Administration & Coordination | 2590 | VP086 | |
Fax | 2205 | VP091 | |
ICT User Support Badia Fiesolana | 2600 | BF147 | |
ICT User Support San Domenico | 2600 | SD063 | |
ICT User Support Villa Il Poggiolo | 2600 | VP102 | |
ICT User Support Villa la Fonte | 2600 | VF044 | |
ICT User Support Villa Salviati | 2600 | SAMN280 | |
ICT User Support Villa Schifanoia | 2600 | LI001 | |
Print Support | 2600 | TP008 | |
Server Room Badia Fiesolana | 2300 | BF072 | |
Server Room Villa Salviati | 2089 | SAIP001 | |
Telephone Equipment Room BF | 2404 | BF218 | |
Telephony Support | 2600 | VP089 | |
Internal Audit Office
|
|||
Baltos Georgios | 2208 | VP042 | |
