A
|
|||
---|---|---|---|
Abbruzzese Paola | 2567 / 2579 | VL017 | Crèche |
Accorsi Giorgio | 2532 | VP061 | Information and Comm. Tech. Service |
Achilli Luigi | 2833 | VM004 | Robert Schuman Centre |
Alan Sule | 2909 / 2928 | VF014 | Economics |
Aljabassini Abdullah | 2721 | VR051 | Robert Schuman Centre |
Alloisio Isabella | 2446 | CA034 | Robert Schuman Centre |
Alonso Fernandez Juan | 2243 | SAMN104 | EU Archives |
Alpigiano Carlotta | 2281 | BF112 | Library |
Altiparmakis Argyrios | 2419 | SF029 | Political and Social Sciences |
Altobelli Nancy | 3440 | VP080 | Accounting Unit |
Alvarez Nakagawa Alexis Javier | 2642 | VPA106 | Max Weber Programme |
Amadori Daniela | 2376 | SD020 | Budget and Financial Affairs |
Anderson Laurie Jane | 2840 | VPA204 | Max Weber Programme |
Andrsova Amalie | 2950 | BF205 | Budget and Financial Affairs |
Armanovica Marika | 2827 | VS078 | Robert Schuman Centre |
Asciutti Elena | 2799 | BF311 | President's Office |
Avril Lola | 2698 | VPA106 | Max Weber Programme |
Ayling Julie | 3582 | SACA302 | Law |
B
|
|||
Baccini Leonardo | 2798 | VS137 | Robert Schuman Centre |
Baglioni Paolo | 2522 | BF278 | Library |
Baldassarri Annalisa | 2258 | SD030 | Secretary General's Office |
Ballor Grace | 2855 | VPA209 | Max Weber Programme |
Baltos Georgios | 2208 | VP042 | Internal Audit Office |
Banks Elizabeth | 2659 | VPA106 | Max Weber Programme |
Baquero Pablo Marcello | 2435 | BF237 | Max Weber Programme |
Bardi Luciano | 2218 | SACA405 | EU Archives |
Barsoum Fiona | 2599 | VS053 | Robert Schuman Centre |
Barzini Claudio | 2384 | BF341 | Real Estate and Facilities Service |
Bastianelli Manuela | 2325 | SD023 | Budget and Financial Affairs |
Battistini Adele Ines | 2211 | SF005 | Political and Social Sciences |
Battjes Hemme | 3219 | SACA212 | Law |
Battu Balaraju | 2964 | VPA205 | Max Weber Programme |
Becherucci Andrea | 2623 | SAIP044 | EU Archives |
Bechi Laura | 2422 | BF339 | Real Estate and Facilities Service |
Beck Sarah | 2796 | VS034 | Robert Schuman Centre |
Belardini Daniel Michael | 2640 | SAMN202 | EU Archives |
Belligoli Serena | 3548 | SAMN224 | History and Civilization |
Belot Michele | 2417 / 2982 | VF009 | Economics |
Bergman Susanna | 2314 | BF076 | Secretary General's Office |
Bernardi Fabrizio | 2316 | SF021 | Political and Social Sciences |
Bernardini Giovanni | 3227 | SACA415 | History and Civilization |
Bernardo Daniela | 2896 | CA020 | Robert Schuman Centre |
Bernstein Sarah Ilyse | 2311 | BF068 | President's Office |
Bertini Renee | 2657 | VS043 | Robert Schuman Centre |
Bettin Valentina | 2807 | VR014 | Robert Schuman Centre |
Bhagwat Pradyumna | 2811 | CA011 | Robert Schuman Centre |
Bhagwat Swetha | 2869 | CA007 | Robert Schuman Centre |
Biagiotti Laura | 2552 | VP034 | Information and Comm. Tech. Service |
Bicchi Federica | 2986 | VS029 | Robert Schuman Centre |
Blokiau Magali | 2487 | SD020 | Budget and Financial Affairs |
Bocchi Stefania | 2939 | BF443 | Real Estate and Facilities Service |
Bohle Dorothee | 2286 | VPA107 | Max Weber Programme |
Bojar Abel | 2471 | BF260 | Political and Social Sciences |
Bonini Gherardo | 2630 | SAIP044 | EU Archives |
Borchi Fabrizio | 3362 | SAMN227 | History and Civilization |
Borgese Laura | 3427 | SAMN224 | History and Civilization |
Borghesi Simone | 2703 | CA034 | Robert Schuman Centre |
Bourke Thomas | 2346 | BF085 | Library |
Bourke Thomas | 2346 | VF035 | Library |
Boursier Aurelie | 2892 | VM002 | Robert Schuman Centre |
Boussaguet Laurie | 2753 | VL030 | Robert Schuman Centre |
Bradley Adrien | 2837 | VR031 | Robert Schuman Centre |
Brière Cecile Marie | 2245 | BF443 | Real Estate and Facilities Service |
Bright Claire | 2665 | VPAD09 | Max Weber Programme |
Brizioli Elena | 2396 | BF112 | Library |
Brogi Elda | 2717 | VR006 | Robert Schuman Centre |
Brouet Agnès | 2618 | SAIP042 | EU Archives |
Brumat Leiza Maricel | 2547 | VM004 | Robert Schuman Centre |
Bucca Mauricio | 2565 | VPAD07 | Max Weber Programme |
Bueren Jesus | 2326 / 2928 | VF008 | Economics |
Burbridge Ciara May | 2852 | VM002 | Robert Schuman Centre |
Burgassi Laura | 2661 | SAMN204 | EU Archives |
Burgisser Serena | 2378 | BF044 | Communications Service |
C
|
|||
Cabeza Pérez Laura | 2603 | VPA206 | Max Weber Programme |
Caldini Alessandra | 2711 | VR005 | Robert Schuman Centre |
Callaghan Helen | 2793 | VR050 | Robert Schuman Centre |
Calzolari Giacomo | 2952 | VF041 | Economics |
Cammilli Elena | 2937 | VS043 | Robert Schuman Centre |
Campostrini Alessio | 2465 | VP061 | Information and Comm. Tech. Service |
Canestrini Chiara | 2726 | BF429 | School of Governance |
Canestrini Chiara | 2726 | CA020 | Robert Schuman Centre |
Cao Viet Anh | 3879 | SACA411 | History and Civilization |
Capasso Matteo | 2317 | VS064 | Robert Schuman Centre |
Caponio Tiziana | 2537 | VM018 | Robert Schuman Centre |
Cappelli Elisabetta | 2567 / 2579 | VL017 | Crèche |
Carella Mariaclaudia | 2980 | CA022 | Robert Schuman Centre |
Carlini Roberta Maria | 2743 | VR014 | Robert Schuman Centre |
Carr Mary | 2605 | SAIP042 | EU Archives |
Carrozza Chiara | 2236 | VR009 | Robert Schuman Centre |
Casale Giancarlo | 3810 | SAMN211 | History and Civilization |
Casarosa Federica | 2534 | VR049 | Robert Schuman Centre |
Cascella Marina | 2759 | CA021 | Robert Schuman Centre |
Caselli Alberto | 2366 | BF284 | Library |
Catanzariti Mariavittoria | 2534 | VR049 | Robert Schuman Centre |
Cau Maria Elena | 2831 | VS024 | Robert Schuman Centre |
Cavallari Monique | 2790 | VS013 | Robert Schuman Centre |
Cecic Vanesa | 3763 | VP063 | Accounting Unit |
Cekovic Ivana | 2940 | CA010 | Robert Schuman Centre |
Centrone Dario | 2364 | BF291 | Real Estate and Facilities Service |
Ceseri Anna Lisa | 2567 / 2579 | VL017 | Crèche |
Chanter Demeter | 3761 | SAMN237 | Academy of European Law |
Chiostri Evy | 2632 | SAIP042 | EU Archives |
Chirovici Mihaela | 2643 | VP074 | Accounting Unit |
Christou Christina | 2386 | BF278 | Library |
Cicchi Lorenzo | 2769 | VS031 | Robert Schuman Centre |
Ciomei Barbara | 2221 | SAMN282 | Communications Service |
Cioni Marta | 2608 | SD018 | Budget and Financial Affairs |
Closa Carlos | 2561 | BF040 | School of Governance |
Coccioli Alessandro | 2549 | BF291 | Real Estate and Facilities Service |
Coda Giulia Alessia Alke | 2437 | BF045 | School of Governance |
Coda Nunziante Anna | 3276 | SAMN235 | History and Civilization |
Collombier Virginie | 2850 | VS047 | Robert Schuman Centre |
Consegni Lorenzo | 2588 | VP103 | Information and Comm. Tech. Service |
Constantin Sandra Valerie | 3437 | SAMN272 | History and Civilization |
Conti Ilaria | 2961 | CA010 | Robert Schuman Centre |
Cooper Russell | 2908 / 2954 | VF062 | Economics |
Corradossi Manuela | 2567 / 2579 | VL017 | Crèche |
Corretto Antonio | 2209 | SD057 | Language Centre |
Corridori Rossella | 2982 | VF030 | Economics |
Corsini Manuela | 2248 | SD024 | Budget and Financial Affairs |
Costantino Antonio Cosimo | 2677 | BF310 | President's Office |
Cremona Marise | 3558 | SACA208 | Law |
Cretu Doina Anca | 2663 | VPA205 | Max Weber Programme |
Crewe Ryan | 3691 | SACA412 | History and Civilization |
Crossley Thomas Fraser | 2956 / 2928 | VF028 | Economics |
CSM Miniati Laura | 2700 | SD004 | Real Estate and Facilities Service |
CSM Pieraccioni Antonella | 2998 | VP018 | Real Estate and Facilities Service |
Cuesta Macarena | 3551 | VP078 | Accounting Unit |
Curci Miriam Felicia | 3391 | SAMN227 | History and Civilization |
Curtin Deirdre | 3728 / 3267 | SAMN243 | Law |
Cusimano Gabriele | 2685 | BF045 | Communications Service |
Cusumano Eugenio | 2768 | VM014 | Robert Schuman Centre |
D
|
|||
Daalder Martine | 2324 | BF113 | Library |
Dabrowski Jessica | 2779 | CA020 | Robert Schuman Centre |
D'Amato Silvia | 2336 | VS091 | Max Weber Programme |
Dari Jennifer Rose | 2626 | SF030 | Political and Social Sciences |
De Benedictis Marta | 2295 | BF094 | Library |
de Concini Claudia | 3267 | SAMN229 | Law |
De Feo Alfredo | 2870 | VS089 | Robert Schuman Centre |
De Filippi Primavera | 2917 | VL027 | Robert Schuman Centre |
De Santis Giovanni | 2963 | BF231 | Real Estate and Facilities Service |
De Sousa Filipa | 3943 | BF432 | School of Governance |
De Witte Bruno | 3957 | VS074 | Robert Schuman Centre |
Debuire Franchini Helene | 3511 | SAMN220 | Law |
Deckmyn Veerle | 2359 / 2379 | BF021 | Academic Service |
Dehousse Renaud | 2310 / 2235 / 2382 | BF395 | President's Office |
Del Castillo Ana Rosa | 2407 | BF339 | Real Estate and Facilities Service |
Del Sarto Raffaella A. | 2865 | VS075 | Robert Schuman Centre |
Dell'Acqua Silvia | 3678 | BF423 | School of Governance |
Depierreux Pauline | 2379 | BF025 | Academic Service |
Deschepper Julie | 2853 | VPA007 | Max Weber Programme |
Devine Ian Maxwell | 2776 | CA024 | Robert Schuman Centre |
Di Bartolomeo Donato Michele | 2922 | VR020 | Robert Schuman Centre |
Di Domenico Valerio | 2282 | VP099 | Information and Comm. Tech. Service |
Di Rocco Luca | 2232 | BF342 | Real Estate and Facilities Service |
Di Sante Kirios | 3763 | VP063 | Budget and Financial Affairs |
Diaz Ceballos Jorge | 2687 | VPAD09 | Max Weber Programme |
Dicu Ana Maria | 2751 | CA025 | Human Resources Service |
Diessner Sebastian | 2573 | VPA209 | Max Weber Programme |
Dinas Elias | 2483 | SF018 | Robert Schuman Centre |
Dobrescu Madalina | 2758 | VS073 | Max Weber Programme |
Dolfi Gianluca | 2737 | CA019 | Robert Schuman Centre |
Dos Reis Piero Carlo | 2874 | CA018 | Robert Schuman Centre |
Downs Laura Lee | 3571 / 3541 | SAMN225 | History and Civilization |
Drahos Peter Frank | 3245 / 3511 | SACA302 | Law |
Drazanova Lenka | 2707 | VM017 | Robert Schuman Centre |
Drazewski Kasper | 3641 | SAMN273 | Law |
Dzankic Jelena | 2966 | VS084 | Robert Schuman Centre |
E
|
|||
Elia Francesca | 2739 | VR016 | Robert Schuman Centre |
Elia Renato | 2611 | TP002 | Real Estate and Facilities Service |
España Kathinka | 2246 / 2407 | BF340 | Real Estate and Facilities Service |
Etkind Alexander | 3562 / 3362 | SACA418 | History and Civilization |
Exarchou Eleni | 2925 | SD025 | Budget and Financial Affairs |
F
|
|||
Fabiani Pietro | 2230 | BF400 | Real Estate and Facilities Service |
Faggella Chiara | 2712 | VS062 | Robert Schuman Centre |
Fahmi Georges | 2882 | VS063 | Robert Schuman Centre |
Fanti Claudia | 2349 | BF190 | Political and Social Sciences |
Fargues Emilien | 2877 | VL027 | Max Weber Programme |
Fargues Philippe | 2783 / 2817 | VS076 | Robert Schuman Centre |
Favier Agnes | 2988 | VR051 | Robert Schuman Centre |
Feil Alex | 2771 | CA008 | Robert Schuman Centre |
Fenton Gemma Jane | 2625 | BF202 | Counsellors |
Ferri Daisy | 2484 | SD062 | Human Resources Service |
Fields Gary Sheldon | 2942 | VF011 | Economics |
Finger Matthias | 2836 | CA013 | Robert Schuman Centre |
Fiorini Matteo | 2962 | VS137 | Robert Schuman Centre |
Fitchett Jonathan | 2304 | SD055 | Academic Service |
Forza Francesca | 2255 | BF051 | Budget and Financial Affairs |
Fraile Maldonado Marta | 2409 | BF197 | Political and Social Sciences |
Francioni Francesco | 3536 / 3577 | SACA208 | Law |
Frattina Della Frattina Christopher | 2338 | VS053 | Robert Schuman Centre |
Frisancho Robles Veronica | 2934 | VFD005 | Economics |
G
|
|||
Gaiba Andrea | 3907 | BF045 | School of Governance |
Galariotis Ioannis | 3347 | BF429 | School of Governance |
Galdi Giulio | 2789 | CA014 | Robert Schuman Centre |
Galeotti Anna Elisabetta | 2813 | BF197 | Political and Social Sciences |
Galli Francesca | 2534 | VR049 | Robert Schuman Centre |
Garbagnati Barbara | 2839 | SAIP044 | EU Archives |
Gastaldello Silvia | 2585 | SD047 | Human Resources Service |
Gati Peter Marcell | 2320 | BF399 | Real Estate and Facilities Service |
Gay Daniela | 2292 | BF022 | Academic Service |
Gbikpi Ruth | 2365 | BF083 | Library |
Geddes Andrew Peter | 2785 | VM011 | Robert Schuman Centre |
Gegout Catherine | 2684 | VR032 | Robert Schuman Centre |
Gennarini Cristina | 2513 | BF052 | Budget and Financial Affairs |
Genschel Philipp | 2735 / 2946 | VS015 | Robert Schuman Centre |
Gërxhani Klarita | 2470 / 2626 | BF180 | Political and Social Sciences |
Ghezzi Lorenzo | 2373 | BF030 | Academic Service |
Giamberini Giorgio | 2762 | VS038 | Robert Schuman Centre |
Ginsborg Lisa | 3584 | BF429 | School of Governance |
Giovanardi Michele | 2616 | BF423 | School of Governance |
Giovannetti Giorgia | 2887 | VS072 | Robert Schuman Centre |
Giovinazzo Davide | 2279 | BF075 | Secretary General's Office |
Giusti Alessio | 2457 | VP101 | Information and Comm. Tech. Service |
Giusti Giovanni | 2318 | BF033 | Budget and Financial Affairs |
Glachant Jean-Michel | 2872 / 2701 | CA017 | Robert Schuman Centre |
Goei Mei Lan | 2797 | VS138 | Robert Schuman Centre |
Goerke Michael | 2531 | VP093 | Information and Comm. Tech. Service |
Gold Meira | 2381 | BF234 | Max Weber Programme |
Golden Miriam A. | 2207 / 2349 / 2233 | SF023 | Political and Social Sciences |
Gonnelli Huguette | 2388 | BF401 | Real Estate and Facilities Service |
Gonzalez Correa Monica | 2849 | VS062 | Robert Schuman Centre |
Gordon Jacqueline | 2778 | BF045 | Communications Service |
Gorgoni Valentina | 3306 | SAMN222 | Law |
Gori Paula | 3545 | BF438 | School of Governance |
Götzelmann Matthias | 2819 | VS019 | Robert Schuman Centre |
Graf Maximilian | 3540 | SACA407 | History and Civilization |
Grafe Regina | 3535 / 3362 | SAMN262 | History and Civilization |
Grassi Vincenzo | 2313 / 2314 / 2447 | BF070 | Secretary General's Office |
Grassini Francesca | 2823 | VPA202 | Max Weber Programme |
Greiner Andreas | 2578 | VPAD02 | Max Weber Programme |
Grevenbrock Nils | 2694 | VF086 | Max Weber Programme |
Grewal Jashwanni | 2845 | VPA110 | Max Weber Programme |
Griaznova Olga | 2968 | VS086 | Robert Schuman Centre |
Grilli Abra | 2418 | BF112 | Library |
Grochowski Mateusz | 2435 | BF237 | Max Weber Programme |
Grotti Raffaele | 2256 | BF177 | Political and Social Sciences |
Grotti Vanessa | 2732 / 2818 | VL036 | Robert Schuman Centre |
Gruziel Dominika | 3509 | SAMN272 | History and Civilization |
Guggenberger Patrik | 2919 | VF054 | Economics |
Guzman-Concha Cesar | 2526 | BF193 | Political and Social Sciences |
H
|
|||
Hadj-Abdou Leila | 2604 | VM027 | Robert Schuman Centre |
Halmai Gabor | 3401 / 3306 | SAMN251 | Law |
Hancher Leigh | 2771 | CA008 | Robert Schuman Centre |
Hargreaves Nicola | 2331 | SD059 | Academic Service |
Harkonen Juho | 2426 / 2233 | BF264 | Political and Social Sciences |
Hathaway Ian | 2654 | VPA007 | Max Weber Programme |
Heikkinen Eija | 2377 | BF029 | Academic Service |
Hemerijck Anton | 2442 | BF183 | Political and Social Sciences |
Heritier Adrienne | 2374 | BF198 | Robert Schuman Centre |
Hernández Nova Leslie Nancy | 2948 | SAMN105 | EU Archives |
Hesselink Martijn | 3764 / 3267 | SACA110 | Law |
Hestermann Jenny | 3441 | SAMN272 | History and Civilization |
Hianikova Tereza | 3881 | VP076 | Accounting Unit |
Hiltrop Julia Maria Magdalen | 2818 | VS034 | Robert Schuman Centre |
Hintzen Beate | 2382 | BF068 | President's Office |
Hoekman Bernard | 2497 / 2973 | VS039 | Robert Schuman Centre |
Hooghe Elisabeth | 2705 | VS017 | Robert Schuman Centre |
Horan Gabrielle | 2596 | VP101 | Information and Comm. Tech. Service |
House James Robert | 3432 | SACA412 | History and Civilization |
Howarth Alexandra | 2340 | BF084 | Library |
Huber Sebastien | 2270 | BF069 | President's Office |
Huhta Kaisa Iida Amanda | 2712 | VS062 | Robert Schuman Centre |
Hussain Dima | 2637 | VR051 | Robert Schuman Centre |
Hwijeh Lama | 2988 | VR051 | Robert Schuman Centre |
Hysaj Tauland | 2392 | BF399 | Real Estate and Facilities Service |
I
|
|||
Ichino Andrea | 2974 / 2928 | VF006 | Economics |
Igliozzi Roberta | 2787 | VSB001 | Robert Schuman Centre |
Immergut Ellen Margaretha | 2498 / 2211 | SF028 | Political and Social Sciences |
Incerti Marco | 2433 / 2428 | BF020 | Communications Service |
Iorio Daniela | 2906 | VFD002 | Economics |
Iorio Elena | 2701 | CA025 | Robert Schuman Centre |
Iraizoz Edurne | 2223 | SD048 | Language Centre |
Isaakyan Irina | 2328 | VM016 | Robert Schuman Centre |
Isaakyan Irina | 2328 | VS031 | Robert Schuman Centre |
Ivanov Peter Ivanov | 3931 | BF438 | School of Governance |
J
|
|||
Jain Neha | 2888 / 3264 | SAMN223 | Law |
Jakovac Gasper | 2676 | VPAD09 | Max Weber Programme |
Jespers Laetitia | 2321 | BF050 | Budget and Financial Affairs |
Jones Christopher Wingfield | 2771 | CA008 | Robert Schuman Centre |
Judson Pieter | 3488 / 3541 | SACA204 | History and Civilization |
Junes Tom | 3502 | SACA417 | History and Civilization |
K
|
|||
Karatani Rieko | 2816 | VM024 | Robert Schuman Centre |
Kawato Hideaki | 2753 | VL030 | Robert Schuman Centre |
Kehoe Anne-Marie | 2775 | CA009 | Robert Schuman Centre |
Kennealy Peter | 2278 | BF087 | Library |
Kfoury Alain | 2824 | VS063 | Robert Schuman Centre |
Kilpatrick Claire | 3214 | BF199 | Dean of Studies' Office |
Kircher Philipp | 2429 / 2982 | VF013 | Economics |
Klabjan Borut | 3593 | SACA416 | History and Civilization |
Kniess Johannes Eduardo | 2681 | VPA006 | Max Weber Programme |
Kohli Martin | 2272 | BF198 | Political and Social Sciences |
Koundouraki Evangelia | 2644 | SD040 | Human Resources Service |
Kriesi Hanspeter | 2302 / 2244 | BF261 | Political and Social Sciences |
Krotz Ulrich | 2740 / 2973 | VS030 | Robert Schuman Centre |
Kuhn Peter | 2411 | VF112 | Economics |
Kurtz Jürgen | 2459 / 2796 | VS016 | Robert Schuman Centre |
L
|
|||
Labandeira Xavier | 2784 | VS077 | Robert Schuman Centre |
Laffan Brigid | 2792 / 2796 | VS035 | Robert Schuman Centre |
Lafuente Martinez Cristina | 2693 | VPA006 | Max Weber Programme |
Lagioia Francesca | 3494 | SAMN281 | Law |
Lanati Mauro | 2889 | VM009 | Robert Schuman Centre |
Lanfranchi Angelika | 2946 | VS136 | Robert Schuman Centre |
Langeby Hedda | 2977 | BF045 | Communications Service |
Lapenkova Irina | 2795 | CA013 | Robert Schuman Centre |
Lapucci Alessio | 2428 | BF037 | Communications Service |
Lari Costanza | 2835 | VP102 | Information and Comm. Tech. Service |
Larsen Signe Rehling | 2905 | VPA205 | Max Weber Programme |
Lazzeri Dimitri | 2620 | SAIP012 | EU Archives |
Lechleitner Maureen | 2244 | BF185 | Political and Social Sciences |
Legner Martin | 2991 | VP092 | Information and Comm. Tech. Service |
Lehmann Wilhelm | 2870 | VS089 | Robert Schuman Centre |
Levine David | 2913 / 2954 | VF012 | Economics |
Lilley Jeanette Mary | 2371 | BF032 | Academic Service |
Lim Misun | 2672 | VPAD06 | Max Weber Programme |
Linsenmann Ingo | 2780 | VS037 | Robert Schuman Centre |
Littlechild Georgia | 3489 | SAMN246 | History and Civilization |
Littvay Levente | 2277 | BF196 | Political and Social Sciences |
Lopes Marta C | 2841 | BF234 | Max Weber Programme |
Lott Gaia | 2696 | VPA006 | Max Weber Programme |
Ludemann Sarah | 2420 | SD061 | Human Resources Service |
Lyon Christine | 2878 | CA023 | Robert Schuman Centre |
M
|
|||
Maduro Miguel | 3731 | BF435 | School of Governance |
Maffezzoli Dora Greta | 2971 | BF426 | School of Governance |
Magazzini Tina | 2777 | VM016 | Robert Schuman Centre |
Maggini Nicola | 2424 | VR027 | Robert Schuman Centre |
Maggiorelli Stefania | 2465 | VP061 | Information and Comm. Tech. Service |
Malakasis Cynthia Helen | 2697 | VL034 | Robert Schuman Centre |
Malleux Carlos | 2572 | VSB001 | Robert Schuman Centre |
Manco Alessia | 2257 | BF045 | Communications Service |
Manetti Giovanni | 2748 | VM019 | Robert Schuman Centre |
Marcucci Cristiana | 2567 / 2579 | VL017 | Crèche |
Marimon Ramon | 2911 / 2954 | VF025 | Economics |
Marimon Ramon | 2911 | VR024 | Robert Schuman Centre |
Marks Gary | 2705 | VS017 | Robert Schuman Centre |
Markwica Robin | 2781 | VS064 | Robert Schuman Centre |
Marquis Mel | 3757 | SACA212 | Law |
Martin Sophie | 2322 | BF031 | Academic Service |
Martin Dumeste Alassane | 2666 | BF023 | Academic Service |
Martino Francesco | 2263 | BF059 | Communications Service |
Martysheva Lana | 2860 | VPAD07 | Max Weber Programme |
Masella Eleonora | 3577 | SAMN247 | Law |
Masselli Alessandro | 2296 | BF341 | Real Estate and Facilities Service |
Massini Paola | 2447 | BF076 | Secretary General's Office |
Mathevon Valerie | 2629 | SAIP044 | EU Archives |
Mattana Massimo | 2465 | VP061 | Information and Comm. Tech. Service |
Matteucci Lucia | 2335 | SD043 | Human Resources Service |
Mattozzi Andrea | 2914 | VF034 | Economics |
Mavrodin Corina | 3561 | SAMN272 | History and Civilization |
Mavropoulos Nikolaos | 2691 | VPA206 | Max Weber Programme |
Mazouz Zeineb | 2216 | BF026 | Academic Service |
Mazzetti Claudio | 2884 | VM003 | Robert Schuman Centre |
Mcnamee Lachlan Andrew | 2266 | BF234 | Max Weber Programme |
Meloni Luca | 2380 | BF231 | Real Estate and Facilities Service |
Menendez Alzamora Manuel | 3467 | SAMN272 | History and Civilization |
Menicagli Michela | 2801 | BF028 | Academic Service |
Mestre Lampreia Eulalia | 2307 | BF112 | Library |
Meyer Ruth | 2621 | SAMN104 | EU Archives |
Michalakea Taygeti | 2753 | VL030 | Robert Schuman Centre |
Miglietta Elisabetta | 2271 | BF175 | Counsellors |
Mileva Polina | 2468 | SD018 | Budget and Financial Affairs |
Minoli Maria Laura | 2524 | BF045 | Communications Service |
Mitsilegas Valsamis | 3930 | SACA413 | Law |
Moloney David | 2397 | VS091 | Max Weber Programme |
Montero Pascual Juan Jose | 2836 | CA013 | Robert Schuman Centre |
Monti Giorgio | 2724 / 2946 | VS014 | Robert Schuman Centre |
Mucci Adriano | 2228 | VP062 | Information and Comm. Tech. Service |
Mudu Cristina | 2970 | VP037 | Information and Comm. Tech. Service |
Muller Viola Franziska | 2237 | VPA106 | Max Weber Programme |
Murphy Karl | 2794 | VPAD06 | Max Weber Programme |
Musa Samir | 2617 | SAMN104 | EU Archives |
Mushovel Fabian | 2656 | BF236 | Max Weber Programme |
Musina Patrizia | 3478 | BF426 | School of Governance |
Myftaraj Xhestina | 3264 | SAMN237 | Academy of European Law |
N
|
|||
Narbone Luigi | 2702 / 2817 | VS049 | Robert Schuman Centre |
Nastos Pandelis | 2481 | SAMN108 | EU Archives |
Nenadic Drazen | 2858 | CA019 | Robert Schuman Centre |
Neri Tommaso | 2873 | VSB001 | Robert Schuman Centre |
Nerici Giampiero | 2774 | SD017 | Budget and Financial Affairs |
Nijsten Machteld | 2259 | BF099 | Library |
Nikolli Gjovalin | 3546 | SACA012 | Real Estate and Facilities Service |
Nocentini Roberto | 2387 / 2321 | BF049 | Budget and Financial Affairs |
Noiret Serge | 2348 | BF091 | Library |
Nori Michele | 2766 | VL029 | Robert Schuman Centre |
Notarianni Domenico | 2210 | BF400 | Real Estate and Facilities Service |
Nouicer Athir | 2868 | CA011 | Robert Schuman Centre |
O
|
|||
Oana Ioana Elena | 2477 | BF260 | Political and Social Sciences |
O'Connell Barry John | 3560 | BF429 | School of Governance |
Olczak Maria | 2864 | CA010 | Robert Schuman Centre |
Onoda Takuya | 2607 | VPA106 | Max Weber Programme |
Orgad Liav | 2439 | VL037 | Robert Schuman Centre |
Orsini Amandine | 2712 | VS062 | Robert Schuman Centre |
Ortiz Jimenez Lorenzo | 2456 | BF278 | Library |
Ottaviano Simone | 2729 | VSB001 | Robert Schuman Centre |
P
|
|||
Paniagua Victoria | 2859 | VPA106 | Max Weber Programme |
Papini Cristiano | 2830 | SD016 | Budget and Financial Affairs |
Parcu Pier Luigi | 2876 / 2711 | VR030 | Robert Schuman Centre |
Parenti Francesca | 3541 | SAMN246 | History and Civilization |
Parrini Alba | 2741 | SD060 | Human Resources Service |
Parrini Carla | 2290 | BF053 | Budget and Financial Affairs |
Passaretta Giampiero | 2627 | BF200 | Political and Social Sciences |
Pedersen Jette Helding | 2570 | SD039 | Human Resources Service |
Pedreschi Luigi | 2806 | VS031 | Robert Schuman Centre |
Perini Alice | 2662 | SAMN203 | EU Archives |
Perrin Claude | 2441 | SD046 | Human Resources Service |
Persyn Walter | 2252 | SD041 | Human Resources Service |
Peruzzi Gloria | 2385 | BF342 | Real Estate and Facilities Service |
Petersmann Ulrich | 3576 / 3511 | SACA208 | Law |
Petit Christy Ann | 2854 | VR028 | Robert Schuman Centre |
Pettrachin Andrea | 2628 | VM004 | Robert Schuman Centre |
Pigneri Laura | 2704 | VR028 | Robert Schuman Centre |
Pisani-Ferry Jean | 2941 | VR031 | Robert Schuman Centre |
Pisarkiewicz Anna Renata | 2803 | VR042 | Robert Schuman Centre |
Pistilli Antonio | 2772 | CA022 | Robert Schuman Centre |
Pistolozzi Michela | 2581 | BF034 | Budget and Financial Affairs |
Pizzuto Antonella | 2503 | VP089 | Information and Comm. Tech. Service |
Plachta Gosia | 2337 | SD044 | Human Resources Service |
Poeschel Friedrich Gerd | 2885 | VM018 | Robert Schuman Centre |
Pop Cosmin Adrian | 2361 | BF038 | Academic Service |
Popic Tamara | 2856 | VPAD03 | Max Weber Programme |
Popova Martina | 2345 | VS031 | Robert Schuman Centre |
Pototschnig Alberto | 2771 | CA008 | Robert Schuman Centre |
Poylio Heta Pauliina | 2492 | BF200 | Political and Social Sciences |
Previti Catherine | 2622 | SAIP044 | EU Archives |
Price Alyson | 2838 | VPA204 | Max Weber Programme |
Prieto Maria Elvira | 3334 | BF432 | School of Governance |
Priorelli Giorgia | 3491 | SACA405 | History and Civilization |
Procter Caitlin | 2414 | VS091 | Max Weber Programme |
Prokic Milica | 2822 | BF236 | Max Weber Programme |
Przyrowski Judith | 2285 | BF024 | Academic Service |
Pugliese Walter | 2242 | BF401 | Real Estate and Facilities Service |
Puri Michele | 2557 | VP094 | Information and Comm. Tech. Service |
Q
|
|||
Quagliariello Chiara | 2251 | VL034 | Robert Schuman Centre |
Queirós Francisco Vitorino | 2744 | VF086 | Max Weber Programme |
R
|
|||
Radulescu Mara-Nelucia | 2752 | CA021 | Robert Schuman Centre |
Raggi Valerio | 2504 | VP095 | Information and Comm. Tech. Service |
Rainò Giovanna | 2463 | SD021 | Budget and Financial Affairs |
Ralaison Naïs | 2984 | VR016 | Robert Schuman Centre |
Raso Valeria | 2308 | BF045 | Communications Service |
Ray Ari | 2664 | VPA007 | Max Weber Programme |
Recchi Ettore | 2825 | VM017 | Robert Schuman Centre |
Reif Valerie | 2967 | CA007 | Robert Schuman Centre |
Reijers Wessel | 2765 | VL027 | Robert Schuman Centre |
Renton James Edward | 2849 | VS062 | Robert Schuman Centre |
Riall Lucy | 3543 / 3362 | SACA209 | History and Civilization |
Ricci Giuseppe | 2367 | BF312 | Real Estate and Facilities Service |
Ricoh Andreini Luca | 2222 | TP008 | Information and Comm. Tech. Service |
